File | C:/Dokumente und Einstellungen/Entwicklung/Eigene Dateien/Perl/community/walkoptree.pl |
Statements Executed | 33 |
Total Time | 0.046875 seconds |
Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
---|---|---|---|---|---|
20 | 1 | 1 | 0s | 0s | debug | UNIVERSAL::
0 | 0 | 0 | 0s | 0s | BEGIN | main::
1 | 1 | 1 | 0s | 0s | test | main::
Line | Stmts. | Exclusive Time | Avg. | Code |
---|---|---|---|---|
1 | 1 | 0s | 0s | #!/usr/bin/perl |
2 | ||||
3 | 3 | 15.6ms | 5.21ms | use strict; # spent 0s making 1 call to strict::import |
4 | 3 | 15.6ms | 5.21ms | use warnings; # spent 0s making 1 call to warnings::import |
5 | ||||
6 | 3 | 15.6ms | 5.21ms | use B (); |
7 | ||||
8 | 1 | 0s | 0s | test(); # spent 0s making 1 call to main::test |
9 | ||||
10 | 1 | 0s | 0s | B::walkoptree( B::main_root(), 'debug' ); # spent 0s making 1 call to B::main_root
# spent 0s making 1 call to B::walkoptree
# spent 0s making 20 calls to UNIVERSAL::debug, avg 0s/call |
11 | ||||
12 | # spent 0s within main::test which was called
# once (0s+0s) at line 8 | |||
13 | 1 | 0s | 0s | my $a = 3; |
14 | } | |||
15 | ||||
16 | # spent 0s within UNIVERSAL::debug which was called 20 times, avg 0s/call:
# 20 times (0s+0s) at line 10, avg 0s/call | |||
17 | 20 | 0s | 0s | print $_[0]->name,"\n"; # spent 0s making 20 calls to B::OP::name, avg 0s/call |
18 | } |